- Home ›
- Fleet ›
- Silvercraft 38
Silvercraft 38
Silvercraft 38CC Charters (Bt Incl. VAT)
Summer Season (May 1st - October 31st)
Destination | Depart | Return | Price |
---|---|---|---|
Phang Nga Bay Half Day - (Morning or Afternoon Trip) | 9:00am / 2:00pm | 1:00pm / 6:00pm | 45,000 |
Koh Khai & Ko Rang - Half Day (Morning or Afternoon Trip) | 9:00am / 2:00pm | 1:00pm / 6:00pm | 45,000 |
Koh Hong Krabi - Half Day (Morning or Afternoon Trip) | 9:00am / 2:00pm | 1:00pm / 6:00pm | 45,000 |
Phi Phi | 9:30 am | 5:30 pm | 55,000 |
Railay Beach Krabi | 9:30 am | 5:30 pm | 55,000 |
Koh Hong Krabi & Phang Nga Bay | 9:30 am | 5:30 pm | 55,000 |
Round-Island | 9:30 am | 5:30 pm | 55,000 |
Phi Phi, Krabi & Phang Nga Bay | 8:30 am | 5:30 pm | 69,000 |
Phi Phi & Krabi | 9:30 am | 5:30 pm | 59,000 |
Similans | 8:00 am | 5:30 pm | n/a |
Winter Season - (November 1 – April 30, except PEAK Season)
Destination | Depart | Return | Price |
---|---|---|---|
Phang Nga Bay Half Day - (Morning or Afternoon Trip) | 9:00am / 2:00pm | 1:00pm / 6:00pm | 55,000 |
Koh Khai & Ko Rang - Half Day (Morning or Afternoon Trip) | 9:00am / 2:00pm | 1:00pm / 6:00pm | 55,000 |
Koh Hong Krabi - Half Day (Morning or Afternoon Trip) | 9:00am / 2:00pm | 1:00pm / 6:00pm | 55,000 |
Phi Phi | 9:30 am | 5:30 pm | 65,000 |
Railay Beach Krabi | 9:30 am | 5:30 pm | 65,000 |
Koh Hong Krabi & Phang Nga Bay | 9:30 am | 5:30 pm | 65,000 |
Round-Island | 9:30 am | 5:30 pm | 65,000 |
Phi Phi, Krabi & Phang Nga Bay | 8:30 am | 5:30 pm | 79,000 |
Phi Phi & Krabi | 9:30 am | 5:30 pm | 69,000 |
Similans | 8:00 am | 5:30 pm | on request |
Rates are for up to 6 guests. Additional passengers +1,000 Baht per person
This is the latest model from the Dubai based manufacturer Gulf Craft and it is specifically designed to cater for the high end charter market.
Powered by twin 250hp Suzuki outboard engines it cruises very comfortably at 30 knots.
With a large sunbed at the front and lavish space for a maximum of 10 passengers, a bathroom and a big sun roof, it is without doubt the most comfortable speedboat on Phuket.
This and its outstanding seaworthiness making this boat a great choice for day cruises to all the highlights around Phuket or to the Similan Islands.
Contact & Book NowBasic Facts
- 38 ft length
- 11 ft beam
- 30 knots cruising speed
- Maximum passengers
- 10 guests day trip
Safety
- GPS/Chart plotter
- Fire extinguishers
- Life jackets
Creature Comforts
- Sunbed
- Bathroom
- Marine Stereo System
- 42 knots top speed